Directorzone

FT1000: UK & Irish companies 2017

Published by Directorzone Markets Ltd on April 24, 2017, 9:00 am in Knowledge, Market Info

Ends

Wednesday January 1st 2020

 

IMAGE: courtesy of Chad Kainz

 

 

The FT special report on the FT1000 … published online worldwide and in print in Europe on April 24 2017 . …lists the 1,000 companies in Europe that have achieved the highest percentage growth in revenues between 2012 and 2015.

 

Special Report FT 1000: Europe’s Fastest Growing Companies

 

FULL LIST: Interactive table (Revenues, Revenue Growth, Employees, Date Founded...)

 

Extract lists below:

 

1. 235 UK companies

 

2. 9 Irish companies

 

London is top centre for fast-growing EU companies | Owen Walker, FT. April 7, 2017

 

“London has emerged as Europe’s capital for fast-growing companies — ahead of Paris, Milan and Berlin — highlighting its importance as a hub for innovation and commerce in the EU even as the UK prepares to leave the bloc. The new FT1000 list of European companies with the strongest sales growth between 2012 and 2015, shows that 78 are based in London. Behind the British capital are Paris with 45 companies, Milan with 34 and 32 in Berlin.

 

Companies from Germany and the UK dominated the rankings, with the two countries accounting for a combined 47 per cent of businesses. Italian companies made up 19 per cent, with 14 per cent from France and 10 per cent from Spain.”

 


235 UK COMPANIES (78 LONDON) / FT1000

 

 

Rank | Company | Sector


877 8BUILD | Construction
868 ACTURIS | Technology
528 ADVANCED INSULATION | Industrial Goods
621 AGENOR | Technology
259 ALPHA FX | Financial Services
293 ALPHASIGHTS | Support Services
397 ANESCO | Energy
802 APS GROUP | Media
61 AQUILA INSIGHT | Technology
955 AQUINNA HOMES | Construction
339 ARROW MEDIA | Media
907 ARTHUR DAVID | Food & Beverage
545 ASPENS | Food & Beverage
200 AZZURE IT | Technology
187 BANOR CAPITAL | Financial Services
959 BET365 | Travel & Leisure
873 BIOCITY NOTTINGHAM | Health
6 BLACK SWAN DATA | Technology
711 BLACKROCK PM | Management Consulting
164 BOOKINGBUG | Technology
817 BORRO | Financial Services
4 BRAINLABS | Advertising
693 BROADWAY TRAVEL | Travel & Leisure
941 BUTTLE'S | Construction
494 CALASTONE | Financial Services
826 CAMPBELL & KENNEDY | Support Services
5 CATAPULT ENTERPRISES (PROPERCORN) | Food & Beverage
597 CHARTWAY GROUP | Construction
857 CHINOOK SCIENCES | Energy
524 CHURCHILL RETIREMENT LIVING | Construction
600 CITY & COUNTRY | Construction
678 CLEMENT MAY | Support Services
577 CLOSERSTILL MEDIA | Media
119 CLOUDREACH | Technology
592 COMLINE | Automobiles
309 COMMAGILITY | Telecoms
228 COMMUNICATE PLC | Support Services
972 COMMUNITY WINDPOWER | Energy
947 CORYTON ADVANCED FUELS | Energy
811 COUNTRYSIDE | Construction
876 DAISH'S HOLIDAYS | Travel & Leisure
305 DEFENX | Cyber Security
785 DIALOGUE | Technology
994 DIRECT FERRIES | Travel & Leisure
917 DOTDIGITAL | Technology
485 DRIBUILD | Construction
729 E-LEATHER | Industrial Goods
278 EBURY | Financial Services
388 ECOMETRICA | Technology
83 ECREBO | Technology
878 EFFICIO | Support Services
691 EIGER TRADING ADVISORS | Financial Services
291 ELIXIRR | Management Consulting
256 ELLUC PROJECTS | Construction
903 EMIS GROUP | Technology
919 EMTEC GROUP | Construction
599 ENDAVA | Technology
29 ENNISMORE | Travel & Leisure
46 EPOS NOW | Fintech
854 EQ INVESTORS | Financial Services
56 ESM POWER | Energy
920 ETHICAL IT | Technology
453 FABIMILK NUTRITION | Food & Beverage
64 FAIRSAIL | Technology
9 FALCON GREEN PERSONNEL | Support Services
224 FARFETCH | Fashion
426 FEVER-TREE | Food & Beverage
818 FGD LIMITED | Construction
904 FIRST AVENUE | Financial Services
792 FIRST DERIVATIVES | Technology
255 FIRST UTILITY | Energy
914 FITZGERALD CONTRACTORS | Construction
150 FONIX | Fintech
957 FOUNDRY | Technology
458 FRANK RECRUITMENT GROUP | Support Services
377 GIGACLEAR | Telecoms
852 GILRAY PLANT | Construction
386 GLOBAL SUPPORT SERVICES (GSS) | Support Services
576 GOODFELLOW & GOODFELLOW | Food & Beverage
76 GOODWILL SOLUTIONS | Transport
705 GPF LEWIS | Construction
60 GREENTECH DISTRIBUTION | Support Services
252 HADRIAN TECHNOLOGY | Support Services
486 HALLAM MEDICAL | Support Services
980 HALLMARQ VETERINARY IMAGING | Health
846 HARMONY HOUSE | Education
999 HGF | Law
786 HH GLOBAL | Media
905 HIGH ACCESS | Support Services
825 HODGSON SAYERS | Construction
279 HORIZON | Pharmaceuticals
243 HOUSESIMPLE | Property
923 HPD | Fintech
730 HUNTSWOOD | Support Services
894 IAM SOLD | Property
39 INNOX TRADING | Ecommerce
611 INSKIN MEDIA | Technology
789 INSPIRED THINKING GROUP (ITG) | Technology
508 ISTORAGE | Technology
591 JAC TRAVEL | Travel & Leisure
607 JELLYFISH | Media
226 JOE & SEPH'S | Food & Beverage
373 JUST EAT | Ecommerce
892 KENT BRUSHES | Fashion
833 LAILA’S FINE FOODS | Food & Beverage
984 LASER ELECTRICAL | Construction
976 LEESON POLYURETHANES | Industrial Goods
991 LGT VESTRA | Financial Services
861 LIBERTY LEASING | Financial Services
402 LINEUP SYSTEMS | Advertising
395 LIONCOURT HOMES | Property
408 LONGITUDE | Support Services
128 LOTTOLAND | Travel & Leisure
514 LOUNGERS | Restaurants
20 LOVECRAFTS | Ecommerce
34 LOVEHOLIDAYS | Travel & Leisure
722 LOVEHONEY | Retail
924 LUCECO | Industrial Goods
558 M3 | Media
487 MAC-INTERIORS | Construction
931 MACC CARE | Health
582 MAJEDIE ASSET MANAGEMENT | Financial Services
240 MASTHAVEN | Financial Services
940 MCG HOLDINGS | Transport
342 MCSA | Technology
987 METCALFE FARMS | Food & Beverage
539 MHC MANSION HOUSE CONSULTING | Support Services
547 MHFA ENGLAND | Health
806 ML ACCESSORIES (KNIGHTSBRIDGE) | Industrial Goods
602 MOO PRINT | Media
741 MWR INFOSECURITY | Cyber Security
995 MYPAY | Financial Services
692 N+1 SINGER | Financial Services
505 NATOORA | Food & Beverage
609 NAVARTIS | Support Services
31 NEON DIAGNOSTICS | Health
26 NERVECENTRE | Technology
916 NGAGE SPECIALIST RECRUITMENT | Support Services
337 NMS INTERNATIONAL GROUP | Support Services
532 NORTHVALE CONSTRUCTION | Construction
745 NRG | Transport
822 NURTURE | Construction
720 OMAR | Construction
310 ONTRAC | Technology
7 OPTAL | Fintech
312 OVO ENERGY | Energy
133 OZAROO | Ecommerce
773 PACIFIC PRODUCE | Agricultural Commodities
880 PAINE MANWARING | Support Services
431 PANTHER WAREHOUSING (PANTHER LOGISTIC EXPERTS) | Transport
702 PARAGON INTERIORS GROUP | Construction
997 PAXTON | Technology
433 PAYMENTSENSE | Fintech
913 PCA PREDICT | Technology
257 PIMORONI | Technology
335 PREPAID FINANCIAL SERVICES | Fintech
265 PRIVATEFLY | Travel & Leisure
484 PROPERTY CONSORTIUM HOLDINGS (CLAIMS CONSORTIUM GROUP) | Financial Services
446 PROPERTYSERVE | Property
385 PROSPERO | Support Services
755 PROSWIMWEAR | Retail
760 QDOS | Financial Services
689 QUARTIX | Technology
844 QUIXANT | Technology
563 RAPHA | Fashion
78 RATESETTER | Fintech
649 RAVN | Technology
356 READIE CONSTRUCTION | Construction
161 REALEYES | Technology
965 RECROOT | Support Services
608 REDCLIFFE. | Construction
885 REDINGTON | Support Services
944 REGAL | Food & Beverage
378 REGULATORY FINANCE SOLUTIONS | Financial Services
988 REPUBLIC OF MEDIA | Media
921 RESEARCH GARAGE | Automobiles
499 RIGHT CHOICE INSURANCE BROKERS | Insurance
186 RIVERS LEASING | Financial Services
17 ROC TECHNOLOGIES | Support Services
993 ROMAN | Construction
683 ROMANS INTERNATIONAL | Automobiles
286 ROVOP | Energy
897 SAHARA PRESENTATION SYSTEMS | Technology
910 SALE GROUP | Construction
644 SANCTUARY PERSONNEL | Support Services
155 SECRET ESCAPES | Travel & Leisure
935 SELECTAPENSION | Financial Services
537 SELECTEC | Technology
956 SELLICK PARTNERSHIP | Support Services
851 SHERVEY (CAREHOME.CO.UK) | Health
438 SKYSCANNER | Travel & Leisure
25 SMARKETS | Travel & Leisure
763 SMART CURRENCY EXCHANGE | Fintech
845 SOFTCAT | Technology
685 SONOCENT | Technology
221 SPARK ENERGY | Energy
394 SPECIALIST PEOPLE SERVICES | Support Services
943 SPREADEX | Travel & Leisure
317 ST MARY'S FOOTBALL GROUP (SOUTHAMPTON FC) | Football
428 SUPERAWESOME | Advertising
939 SUPREME IMPORTS | Batteries
623 SWANSTAFF | Support Services
898 SWR WASTE MANAGEMENT | Waste management & recycling
906 SYGNATURE DISCOVERY | Pharmaceuticals
900 T&E; FERRIS (SWAG JEWELLER) | Fashion
954 TALLEY | Health
889 TCS SCREEDING | Construction
516 TEACHERACTIVE | Education
981 TELIT | Technology
872 THE ANDERSON GROUP | Automobiles
967 THE APPOINTMENT GROUP | Travel & Leisure
570 THE7STARS | Media
769 TONIC CONSTRUCTION | Construction
12 TORCHLIGHT | Support Services
507 TOUCHNOTE | Technology
510 TRANSLINE GROUP | Support Services
890 TRAVELWORLD MOTORHOMES | Automobiles
732 TRINITY INTERNATIONAL | Law
203 TRUE POTENTIAL | Financial Services
605 TUSKER | Automobiles
18 UKCLOUD | Technology
938 UKFAST | Technology
503 VARDAGS | Law
38 VE INTERACTIVE | Advertising
113 VICTOR | Travel & Leisure
969 VILLA PLUS | Travel & Leisure
603 VIRTUAL1 | Technology
983 VISION | Technology
490 VIVOS TECHNOLOGY (PHASTAR) | Health
895 WANDISCO | Technology
961 WARD SECURITY | Support Services
643 WOODWAY UK | Waste management & recycling
73 WORLD TRAVEL HOLDINGS | Travel & Leisure
793 YATE SUPPLIES | Industrial Goods
176 ZYPE TV (CITNOW) | Technology

 

9 IRISH COMPANIES / FT1000

 

Rank | Company | Sector

389 AGILE NETWORKS | Technology
115 ASAVIE | Technology
488 ASPIRACON (ASPIRA) | Technology
860 CREME GLOBAL | Technology
258 FENERGO | Technology
414 GALWAY NATURAL HEALTH SALES (REVIVE ACTIVE) | Health
936 LOTUS AUTOMATION (LOTUSWORKS) | Support Services
250 MAXIMUM MEDIA | Media
855 SYNERGY SECURITY SOLUTIONS | Support Services

 

 


"Criteria for inclusion


To be included in the list of Europe’s fastest growing companies, a company had to meet the following criteria:

 

• Revenue of at least €100,000 generated in 2012 (or currency value equivalent as of December 31, 2012)
• Revenue of at least €1.5 million generated in 2015 (or currency value equivalent as of December 31, 2015)
• The company is independent (the company is not a subsidiary or branch office of any kind).
• The company is headquartered in one of the 31 European countries listed below
• The revenue growth between 2012 and 2015 was primarily organic (i.e. “internally” stimulated)
• If a company is listed on a stock exchange, its share price has not fallen 25% or more since 2015
• Companies from these countries were eligible to participate: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom.

The minimum average growth rate required to be included in the ranking this year was 16.13%."